| PropNo. | SÜSSREAL-2024-1151 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 4400 |
| City | Steyr |
| Country | Austria |
| Living area | 190 sqm |
| Usable area | 255 sqm |
| Plot surface area | 811 sqm |
| Number of rooms | 9 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Number of balconies | 1 |
| Number of terraces | 1 |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Combustion | Air/water heat pump |
| Heating type | Central heating system |
| Kitchen | Fitted kitchen |
| Basement | Yes |
| Usage of garden | Yes |
| PropNo. | SÜSSREAL-2024-1151 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 4400 |
| City | Steyr | Country | Austria |
| Living area | 190 sqm | Usable area | 255 sqm |
| Plot surface area | 811 sqm | Number of rooms | 9 |
| Number of bathrooms | 2 | Number of sep. toilets | 2 |
| Number of balconies | 1 | Number of terraces | 1 |
| Parking spaces | 2 Private parking spaces 2 Garages |
Combustion | Air/water heat pump |
| Heating type | Central heating system | Kitchen | Fitted kitchen |
| Basement | Yes | Usage of garden | Yes |
Energy certificate
Valid until: 20.08.2034
| Year of construction | 1975 |
| Energy certificate valid until | 20.08.2034 |
| Thermal heat energy required | 125 kWh/(m²a) |
| fGEE | 1,43 |