| PropNo. | SÜSSREAL-2025-1281 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Terrace |
| Postcode | 4540 |
| City | Bad Hall |
| Country | Austria |
| Living area | 119 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Parking spaces | 3 Private parking spaces 2 Garages |
| Total amount of floors | 1 |
| Floor | Stone, Tiles, Parquet |
| Combustion | Gas |
| Heating type | Underfloor heating, Central heating (oil) |
| Kitchen | Open kitchen |
| Bathroom | Window, Shower, Shower and bathtub |
| Guest toilet | Yes |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Quality of equipment/features | Superior |
| Purchase price | 619.000 € |
| Commission | 3,60% inkl. USt. |
| PropNo. | SÜSSREAL-2025-1281 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Terrace | Postcode | 4540 |
| City | Bad Hall | Country | Austria |
| Living area | 119 sqm | Number of rooms | 3 |
| Number of bedrooms | 1 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Number of terraces | 1 |
| Parking spaces | 3 Private parking spaces 2 Garages |
Total amount of floors | 1 |
| Floor | Stone, Tiles, Parquet | Combustion | Gas |
| Heating type | Underfloor heating, Central heating (oil) | Kitchen | Open kitchen |
| Bathroom | Window, Shower, Shower and bathtub | Guest toilet | Yes |
| Cable Sat TV | Yes | Bicycle room | Yes |
| Quality of equipment/features | Superior | Purchase price | 619.000 € |
| Commission | 3,60% inkl. USt. |
Energy certificate
Valid until: 25.02.2028
| Year of construction | 2020 |
| Condition | As good as new |
| Energy certificate valid until | 25.02.2028 |
| Thermal heat energy required | 38,05 kWh/(m²a) |
| Heating requirement level | A |
| fGEE | 0,79 |