ANLAGE ODER/UND EIGENNUTZUNG !
Video zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
3D-Rundgang zu dieser Immobilie
PropNo. | SÜSS REAL-2022-634 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | interest / Investment houses |
Kind of property | Housing complex |
Postcode | 4400 |
City | Steyr |
Country | Austria |
Number of rooms | 4 |
Number of sep. toilets | 2 |
Parking spaces | 1 Carport |
Total amount of floors | 2 |
Guest toilet | Yes |
Cable Sat TV | Yes |
Room functions can be changed around | Yes |
Usage of garden | Yes |
Quality of equipment/features | Standard |
Purchase price | 329.000 € |
Explanation commission | 3% |
PropNo. | SÜSS REAL-2022-634 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | interest / Investment houses |
Kind of property | Housing complex |
Postcode | 4400 |
City | Steyr |
Country | Austria |
Number of rooms | 4 |
Number of sep. toilets | 2 |
Parking spaces | 1 Carport |
Total amount of floors | 2 |
Guest toilet | Yes |
Cable Sat TV | Yes |
Room functions can be changed around | Yes |
Usage of garden | Yes |
Quality of equipment/features | Standard |
Purchase price | 329.000 € |
Explanation commission | 3% |
Property description Sie wollen Ihr Geld gut und intelligent anlegen? Dann sind Sie hier goldrichtig!.
Rendite bis zu 3,9%
Dieses sonnige Reihenhaus, mit 2 Wohnungen und großem Garten für das UG überzeugt nicht nur durch seine traumhafte Lage, sondern auch durch unzählige Eigenschaften:
2 Wohneinheiten zu je ca. 50 m²
Helle, lichtdurchflutete Räume, die bezaubernden Charme versprühen.
OG Wohnung mit Balkon.
Großer Keller mit viel Staurraum oder auch als Hobbyraum nutzbar.
Derzeit ist die UG Wohnung vermietet.
Das Zentrum mit diversen Geschäften in unmittelbarer Umgebung.
1 Carport Stellplatz
Year of construction | 1995 |
Condition | Neat |
Thermal heat energy required | 64,2 kWh/(m²*a) |
fGEE | 1,23 |
Location: vor den Toren von Steyr, nähe Krankenhaus